Muse Spark 1.3 (max): benchmark scores, price and ranking
Muse Spark 1.3 (max) from Meta AI ranks #20 of 741 LLMs on the LLMs Tiger aggregate benchmark score (55.0), based on 12 benchmark results captured up to 2026-10-05.
- Organisation
- Meta AI
- Type
- Frontier model
- Open weights
- No
- Released
- 2026-09-02 (source: epoch)
- Cheapest API price
- $1.25 in / $4.25 out per million tokens (via meta, observed 2026-10-05T21:47Z)
- Aggregate rank
- #20 of 741 (score 55.0)
Relative to other models, Muse Spark 1.3 (max) is strongest on SciCode (#7 of 100) and weakest on CursorBench (#7 of 13).
Muse Spark 1.3 (max) benchmark results
| Benchmark | Score | Rank | Source | Captured |
|---|---|---|---|---|
| SciCode | 58.8% | #7 of 100 | Epoch AI Benchmarking Hub | 2026-10-05 |
| LMArena Document Elo | 1,471 | #2 of 18 | LMArena | 2026-10-05 |
| WebDev Arena | 1,652 | #8 of 63 | Epoch AI Benchmarking Hub | 2026-10-05 |
| CritPt | 24.9% | #15 of 111 | Epoch AI Benchmarking Hub | 2026-10-05 |
| Chess Puzzles | 38.0% | #19 of 124 | Epoch AI Benchmarking Hub | 2026-10-05 |
| LMArena Text Elo | 1,494 | #5 of 28 | LMArena | 2026-10-05 |
| FrontierMath T1-3 | 74.0% | #18 of 69 | Epoch AI Benchmarking Hub | 2026-10-05 |
| LMArena Vision Elo | 1,290 | #6 of 22 | LMArena | 2026-10-05 |
| LMArena Code Elo | 1,657 | #9 of 29 | LMArena | 2026-10-05 |
| FrontierMath T4 | 46.3% | #19 of 52 | Epoch AI Benchmarking Hub | 2026-10-05 |
| Mystery Games | 25.0% | #27 of 57 | Epoch AI Benchmarking Hub | 2026-10-05 |
| CursorBench | 41.6% | #7 of 13 | Epoch AI Benchmarking Hub | 2026-10-05 |
Muse Spark 1.3 (max) is also listed at 7 other reasoning-effort settings; this page shows the highest-effort row, which is the one the leaderboard keeps by default.
Models ranked nearby
- #17 Kimi K3 (max) (55.7)
- #18 gemini-3.1-pro-preview-high (55.3)
- #19 GPT-5.6 Luna (max) (55.1)
- #21 Claude 4 Sonnet (54.5)
- #22 gemini-4-argon-high (54.5)
- #23 Claude 4.5 Opus (54.5)
Compare it on the live leaderboard → · How the aggregate score works