LMArena Vision Elo leaderboard: which LLMs score highest
LMArena Vision Elo (crowd-voted image understanding) currently has scores for 22 models. The top score is 1,296 by Gemini 3.7 Flash (high); the median model scores 1,279 and the lowest scores 1,251.
| # | Model | Organisation | LMArena Vision Elo score | Cheapest input $/M | Source | Captured |
|---|---|---|---|---|---|---|
| 1 | Gemini 3.7 Flash (high) | Google DeepMind | 1,296 | $0.750 | LMArena | 2026-10-05 |
| 2 | Muse Spark | Meta AI | 1,294 | — | LMArena | 2026-10-05 |
| 3 | Muse Spark 1.2 (xhigh) | Meta AI | 1,293 | $1.25 | LMArena | 2026-10-05 |
| 4 | GPT-6.1 Sol (max) | OpenAI | 1,291 | $2.00 | LMArena | 2026-10-05 |
| 5 | Gemini 3.8 Flash (high) | Google DeepMind | 1,290 | $0.750 | LMArena | 2026-10-05 |
| 6 | Muse Spark 1.3 (max) | Meta AI | 1,290 | $1.25 | LMArena | 2026-10-05 |
| 7 | Gemini 3 Pro | Google DeepMind | 1,289 | $2.00 | LMArena | 2026-10-05 |
| 8 | Claude Fable 5.1 (max) | Anthropic | 1,288 | $10.00 | LMArena | 2026-10-05 |
| 9 | gemini-3.5-flash-high | 1,284 | $1.50 | LMArena | 2026-10-05 | |
| 10 | GPT-6 Astra (max) | OpenAI | 1,284 | $10.00 | LMArena | 2026-10-05 |
| 11 | Gemini 3.6 Flash (High) | 1,280 | $0.750 | LMArena | 2026-10-05 | |
| 12 | gpt-5.2-chat-latest-20260210 | OpenAI | 1,278 | — | LMArena | 2026-10-05 |
| 13 | GPT-5.5 Instant | OpenAI | 1,276 | — | LMArena | 2026-10-05 |
| 14 | Gemini 3 Flash | Google DeepMind | 1,273 | $0.500 | LMArena | 2026-10-05 |
| 15 | Kimi K2.6 | Moonshot | 1,265 | $0.650 | LMArena | 2026-10-05 |
| 16 | Qwen3.7 Plus | Alibaba | 1,265 | $0.282 | LMArena | 2026-10-05 |
| 17 | gemma-4-31b | 1,262 | $0.090 | LMArena | 2026-10-05 | |
| 18 | gemini-3-flash (thinking-minimal) | 1,260 | $0.500 | LMArena | 2026-10-05 | |
| 19 | dola-seed-2.0-pro | — | 1,257 | — | LMArena | 2026-10-05 |
| 20 | grok-4.20-beta-0309-reasoning | xAI | 1,255 | $1.25 | LMArena | 2026-10-05 |
| 21 | kimi-k2.5-thinking | Moonshot AI | 1,252 | $0.450 | LMArena | 2026-10-05 |
| 22 | GPT-5.1 (high) | OpenAI | 1,251 | $1.25 | LMArena | 2026-10-05 |
Compare all benchmarks side by side on the live leaderboard →
Among the ten highest scorers, the cheapest listed API price belongs to Gemini 3.7 Flash (high) at $0.750 per million input tokens (score 1,296).
What LMArena Vision Elo measures
LMArena Vision Elo measures crowd-voted image understanding.
How to read these scores
Scores are Elo-style ratings (higher is better). Only differences between models mean anything, and small gaps may sit inside the source's own margin of error. Where a model is listed at several reasoning efforts, only its highest-effort row is shown. See the methodology for how rows are chosen.
Where the data comes from
LMArena (third-party snapshot 2026-10-05) and LMArena (third-party snapshot 2026-10-04). Scores were last captured 2026-10-05; the Captured column gives each row's date.